<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Memory-Map 5.3.2.1019 http://www.memory-map.com">
	<metadata>
		<author>
		</author>
		<copyright>
		</copyright>
		<link>
		</link>
	</metadata>
	<trk>
		<name>Sinister 7 Leg 3</name>
		<type>Track</type>
		<trkseg>
			<trkpt lat="49.6062618201" lon="-114.4458449224">
				<ele>1288.000000</ele>
			</trkpt>
			<trkpt lat="49.6061836490" lon="-114.4453773462">
				<ele>1289.000000</ele>
			</trkpt>
			<trkpt lat="49.6055711110" lon="-114.4457326869">
				<ele>1289.000000</ele>
			</trkpt>
			<trkpt lat="49.6046418267" lon="-114.4429305151">
				<ele>1291.000000</ele>
			</trkpt>
			<trkpt lat="49.6031825907" lon="-114.4423556135">
				<ele>1309.000000</ele>
			</trkpt>
			<trkpt lat="49.601864" lon="-114.442477">
				<ele>1313.000000</ele>
			</trkpt>
			<trkpt lat="49.6020353430" lon="-114.4434168294">
				<ele>1346.000000</ele>
			</trkpt>
			<trkpt lat="49.6025755891" lon="-114.4444662438">
				<ele>1342.000000</ele>
			</trkpt>
			<trkpt lat="49.6023473113" lon="-114.4450529357">
				<ele>1352.000000</ele>
			</trkpt>
			<trkpt lat="49.6015031919" lon="-114.4449417855">
				<ele>1365.000000</ele>
			</trkpt>
			<trkpt lat="49.6006623719" lon="-114.4458837633">
				<ele>1384.000000</ele>
			</trkpt>
			<trkpt lat="49.6010524666" lon="-114.4479873713">
				<ele>1423.000000</ele>
			</trkpt>
			<trkpt lat="49.6017464445" lon="-114.4491527799">
				<ele>1421.000000</ele>
			</trkpt>
			<trkpt lat="49.6015959335" lon="-114.4500899638">
				<ele>1414.000000</ele>
			</trkpt>
			<trkpt lat="49.5999044381" lon="-114.4488143847">
				<ele>1426.000000</ele>
			</trkpt>
			<trkpt lat="49.5981391356" lon="-114.4484754851">
				<ele>1437.000000</ele>
			</trkpt>
			<trkpt lat="49.5962226017" lon="-114.4488396843">
				<ele>1447.000000</ele>
			</trkpt>
			<trkpt lat="49.5964621129" lon="-114.4518802080">
				<ele>1508.000000</ele>
			</trkpt>
			<trkpt lat="49.5969252184" lon="-114.4528131167">
				<ele>1513.000000</ele>
			</trkpt>
			<trkpt lat="49.5961621086" lon="-114.4541053619">
				<ele>1531.000000</ele>
			</trkpt>
			<trkpt lat="49.5955513245" lon="-114.4550455275">
				<ele>1553.000000</ele>
			</trkpt>
			<trkpt lat="49.5952509039" lon="-114.4571536213">
				<ele>1580.000000</ele>
			</trkpt>
			<trkpt lat="49.5936439856" lon="-114.4584513843">
				<ele>1567.000000</ele>
			</trkpt>
			<trkpt lat="49.5944884496" lon="-114.4586797549">
				<ele>1570.000000</ele>
			</trkpt>
			<trkpt lat="49.5961791374" lon="-114.4597215373">
				<ele>1536.000000</ele>
			</trkpt>
			<trkpt lat="49.5961031358" lon="-114.4599560544">
				<ele>1536.000000</ele>
			</trkpt>
			<trkpt lat="49.5966407760" lon="-114.4601864978">
				<ele>1539.000000</ele>
			</trkpt>
			<trkpt lat="49.5955836345" lon="-114.4658097463">
				<ele>1459.000000</ele>
			</trkpt>
			<trkpt lat="49.5946624771" lon="-114.4655817479">
				<ele>1464.000000</ele>
			</trkpt>
			<trkpt lat="49.5931321650" lon="-114.4668787228">
				<ele>1469.000000</ele>
			</trkpt>
			<trkpt lat="49.5923671748" lon="-114.4675856769">
				<ele>1467.000000</ele>
			</trkpt>
			<trkpt lat="49.5926798255" lon="-114.4695726172">
				<ele>1464.000000</ele>
			</trkpt>
			<trkpt lat="49.5949901833" lon="-114.4727168306">
				<ele>1477.000000</ele>
			</trkpt>
			<trkpt lat="49.5969189427" lon="-114.4765658023">
				<ele>1481.000000</ele>
			</trkpt>
			<trkpt lat="49.5969192776" lon="-114.4766828087">
				<ele>1481.000000</ele>
			</trkpt>
			<trkpt lat="49.5979985014" lon="-114.4785481870">
				<ele>1464.000000</ele>
			</trkpt>
			<trkpt lat="49.5990793505" lon="-114.4809987071">
				<ele>1472.000000</ele>
			</trkpt>
			<trkpt lat="49.6013838272" lon="-114.4821545798">
				<ele>1449.000000</ele>
			</trkpt>
			<trkpt lat="49.6028471516" lon="-114.4842519315">
				<ele>1436.000000</ele>
			</trkpt>
			<trkpt lat="49.6043884461" lon="-114.4868170396">
				<ele>1410.000000</ele>
			</trkpt>
			<trkpt lat="49.6051597199" lon="-114.4883337081">
				<ele>1398.000000</ele>
			</trkpt>
			<trkpt lat="49.6066187499" lon="-114.4889100145">
				<ele>1389.000000</ele>
			</trkpt>
			<trkpt lat="49.6076942472" lon="-114.4894886731">
				<ele>1392.000000</ele>
			</trkpt>
			<trkpt lat="49.6074663824" lon="-114.4903092906">
				<ele>1392.000000</ele>
			</trkpt>
			<trkpt lat="49.6073155382" lon="-114.4912464715">
				<ele>1402.000000</ele>
			</trkpt>
			<trkpt lat="49.6072397932" lon="-114.4915980280">
				<ele>1415.000000</ele>
			</trkpt>
			<trkpt lat="49.6070908516" lon="-114.4932373901">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="49.6070924427" lon="-114.4938225480">
				<ele>1449.000000</ele>
			</trkpt>
			<trkpt lat="49.6064077899" lon="-114.4959332003">
				<ele>1458.000000</ele>
			</trkpt>
			<trkpt lat="49.6061091343" lon="-114.4989777790">
				<ele>1475.000000</ele>
			</trkpt>
			<trkpt lat="49.6051175601" lon="-114.5010901014">
				<ele>1469.000000</ele>
			</trkpt>
			<trkpt lat="49.6028958630" lon="-114.5021562131">
				<ele>1449.000000</ele>
			</trkpt>
			<trkpt lat="49.6030517468" lon="-114.5030915044">
				<ele>1470.000000</ele>
			</trkpt>
			<trkpt lat="49.6025918163" lon="-114.5032111784">
				<ele>1458.000000</ele>
			</trkpt>
			<trkpt lat="49.6018256755" lon="-114.5035666557">
				<ele>1456.000000</ele>
			</trkpt>
			<trkpt lat="49.6014436807" lon="-114.5041539548">
				<ele>1454.000000</ele>
			</trkpt>
			<trkpt lat="49.6014491922" lon="-114.5062602895">
				<ele>1500.000000</ele>
			</trkpt>
			<trkpt lat="49.6008440361" lon="-114.5095402694">
				<ele>1492.000000</ele>
			</trkpt>
			<trkpt lat="49.5993129134" lon="-114.5107190429">
				<ele>1473.000000</ele>
			</trkpt>
			<trkpt lat="49.5977832722" lon="-114.5124827921">
				<ele>1491.000000</ele>
			</trkpt>
			<trkpt lat="49.5970176958" lon="-114.5130721041">
				<ele>1502.000000</ele>
			</trkpt>
			<trkpt lat="49.5959461805" lon="-114.5140141153">
				<ele>1514.000000</ele>
			</trkpt>
			<trkpt lat="49.5954107161" lon="-114.5146021098">
				<ele>1526.000000</ele>
			</trkpt>
			<trkpt lat="49.5944896401" lon="-114.5143731879">
				<ele>1544.000000</ele>
			</trkpt>
			<trkpt lat="49.5937213834" lon="-114.5139094246">
				<ele>1555.000000</ele>
			</trkpt>
			<trkpt lat="49.5918821975" lon="-114.5146215896">
				<ele>1568.000000</ele>
			</trkpt>
			<trkpt lat="49.5906569572" lon="-114.5154473149">
				<ele>1563.000000</ele>
			</trkpt>
			<trkpt lat="49.5901978960" lon="-114.5159178152">
				<ele>1580.000000</ele>
			</trkpt>
			<trkpt lat="49.5885896978" lon="-114.5169795543">
				<ele>1588.000000</ele>
			</trkpt>
			<trkpt lat="49.5868280741" lon="-114.5180420575">
				<ele>1585.000000</ele>
			</trkpt>
			<trkpt lat="49.5852189781" lon="-114.5187527095">
				<ele>1599.000000</ele>
			</trkpt>
			<trkpt lat="49.5839140804" lon="-114.5184088569">
				<ele>1636.000000</ele>
			</trkpt>
			<trkpt lat="49.5839143726" lon="-114.5185258342">
				<ele>1636.000000</ele>
			</trkpt>
			<trkpt lat="49.5837603739" lon="-114.5182927140">
				<ele>1636.000000</ele>
			</trkpt>
			<trkpt lat="49.5821489388" lon="-114.5180675259">
				<ele>1634.000000</ele>
			</trkpt>
			<trkpt lat="49.5803837960" lon="-114.5177262174">
				<ele>1648.000000</ele>
			</trkpt>
			<trkpt lat="49.5798471384" lon="-114.5178461092">
				<ele>1648.000000</ele>
			</trkpt>
			<trkpt lat="49.5783894091" lon="-114.5177370780">
				<ele>1649.000000</ele>
			</trkpt>
			<trkpt lat="49.5776226297" lon="-114.5178582163">
				<ele>1656.000000</ele>
			</trkpt>
			<trkpt lat="49.5762416072" lon="-114.5177487700">
				<ele>1666.000000</ele>
			</trkpt>
			<trkpt lat="49.5746310476" lon="-114.5178744912">
				<ele>1675.000000</ele>
			</trkpt>
			<trkpt lat="49.5720250436" lon="-114.5187073142">
				<ele>1692.000000</ele>
			</trkpt>
			<trkpt lat="49.5701146076" lon="-114.5216413120">
				<ele>1693.000000</ele>
			</trkpt>
			<trkpt lat="49.5702694630" lon="-114.5222252134">
				<ele>1695.000000</ele>
			</trkpt>
			<trkpt lat="49.5688160388" lon="-114.5238701822">
				<ele>1712.000000</ele>
			</trkpt>
			<trkpt lat="49.5673634420" lon="-114.5258658664">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="49.5656738847" lon="-114.5250562210">
				<ele>1770.000000</ele>
			</trkpt>
			<trkpt lat="49.5640590280" lon="-114.5234277138">
				<ele>1740.000000</ele>
			</trkpt>
			<trkpt lat="49.5629043948" lon="-114.5217968515">
				<ele>1715.000000</ele>
			</trkpt>
			<trkpt lat="49.5620554102" lon="-114.5196967151">
				<ele>1697.000000</ele>
			</trkpt>
			<trkpt lat="49.5612854295" lon="-114.5185316200">
				<ele>1693.000000</ele>
			</trkpt>
			<trkpt lat="49.5601362722" lon="-114.5191224514">
				<ele>1680.000000</ele>
			</trkpt>
			<trkpt lat="49.5600598553" lon="-114.5192397860">
				<ele>1680.000000</ele>
			</trkpt>
			<trkpt lat="49.5588316640" lon="-114.5188956606">
				<ele>1668.000000</ele>
			</trkpt>
			<trkpt lat="49.5572196433" lon="-114.5184367138">
				<ele>1647.000000</ele>
			</trkpt>
			<trkpt lat="49.5576763856" lon="-114.5170312496">
				<ele>1635.000000</ele>
			</trkpt>
			<trkpt lat="49.5572058290" lon="-114.5129417951">
				<ele>1658.000000</ele>
			</trkpt>
			<trkpt lat="49.5552803940" lon="-114.5099127736">
				<ele>1650.000000</ele>
			</trkpt>
			<trkpt lat="49.5541273843" lon="-114.5089839571">
				<ele>1657.000000</ele>
			</trkpt>
			<trkpt lat="49.5528215559" lon="-114.5082898510">
				<ele>1662.000000</ele>
			</trkpt>
			<trkpt lat="49.5489870954" lon="-114.5086620705">
				<ele>1674.000000</ele>
			</trkpt>
			<trkpt lat="49.5464527424" lon="-114.5075073907">
				<ele>1721.000000</ele>
			</trkpt>
			<trkpt lat="49.5441491062" lon="-114.5065852894">
				<ele>1721.000000</ele>
			</trkpt>
			<trkpt lat="49.5430718687" lon="-114.5053056842">
				<ele>1747.000000</ele>
			</trkpt>
			<trkpt lat="49.5429930315" lon="-114.5044879686">
				<ele>1757.000000</ele>
			</trkpt>
			<trkpt lat="49.5423790688" lon="-114.5043745817">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="49.5409962023" lon="-114.5035643200">
				<ele>1761.000000</ele>
			</trkpt>
			<trkpt lat="49.5410729095" lon="-114.5035638823">
				<ele>1761.000000</ele>
			</trkpt>
			<trkpt lat="49.5427592452" lon="-114.5030867409">
				<ele>1741.000000</ele>
			</trkpt>
			<trkpt lat="49.5435232502" lon="-114.5019135575">
				<ele>1758.000000</ele>
			</trkpt>
			<trkpt lat="49.5444409653" lon="-114.5008563350">
				<ele>1770.000000</ele>
			</trkpt>
			<trkpt lat="49.5448993554" lon="-114.5001523842">
				<ele>1778.000000</ele>
			</trkpt>
			<trkpt lat="49.5465043081" lon="-114.4979222264">
				<ele>1777.000000</ele>
			</trkpt>
			<trkpt lat="49.5464524181" lon="-114.4976727349">
				<ele>1764.000000</ele>
			</trkpt>
			<trkpt lat="49.5459929217" lon="-114.4974356617">
				<ele>1766.000000</ele>
			</trkpt>
			<trkpt lat="49.5458405038" lon="-114.4970838808">
				<ele>1766.000000</ele>
			</trkpt>
			<trkpt lat="49.5458417838" lon="-114.4966162967">
				<ele>1752.000000</ele>
			</trkpt>
			<trkpt lat="49.5457657335" lon="-114.4963819599">
				<ele>1752.000000</ele>
			</trkpt>
			<trkpt lat="49.5456133124" lon="-114.4960301840">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="49.5453896038" lon="-114.4936906536">
				<ele>1727.000000</ele>
			</trkpt>
			<trkpt lat="49.5453163922" lon="-114.4924042718">
				<ele>1722.000000</ele>
			</trkpt>
			<trkpt lat="49.5450096340" lon="-114.4924021177">
				<ele>1722.000000</ele>
			</trkpt>
			<trkpt lat="49.5450872696" lon="-114.4920519740">
				<ele>1726.000000</ele>
			</trkpt>
			<trkpt lat="49.5458566824" lon="-114.4911221865">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="49.5460113173" lon="-114.4906556745">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="49.5475466740" lon="-114.4900818895">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="49.5479344929" lon="-114.4884479524">
				<ele>1752.000000</ele>
			</trkpt>
			<trkpt lat="49.5493180104" lon="-114.4872884911">
				<ele>1744.000000</ele>
			</trkpt>
			<trkpt lat="49.5503953753" lon="-114.4858930364">
				<ele>1751.000000</ele>
			</trkpt>
			<trkpt lat="49.5507834397" lon="-114.4841420653">
				<ele>1700.000000</ele>
			</trkpt>
			<trkpt lat="49.5502518157" lon="-114.4821509844">
				<ele>1681.000000</ele>
			</trkpt>
			<trkpt lat="49.5502533390" lon="-114.4815664541">
				<ele>1666.000000</ele>
			</trkpt>
			<trkpt lat="49.5511778593" lon="-114.4799359944">
				<ele>1635.000000</ele>
			</trkpt>
			<trkpt lat="49.5522575375" lon="-114.4776050412">
				<ele>1596.000000</ele>
			</trkpt>
			<trkpt lat="49.5527973583" lon="-114.4764395265">
				<ele>1591.000000</ele>
			</trkpt>
			<trkpt lat="49.5535657434" lon="-114.4758600889">
				<ele>1580.000000</ele>
			</trkpt>
			<trkpt lat="49.5548712467" lon="-114.4751672945">
				<ele>1562.000000</ele>
			</trkpt>
			<trkpt lat="49.5560988671" lon="-114.4749416312">
				<ele>1557.000000</ele>
			</trkpt>
			<trkpt lat="49.5572539463" lon="-114.4730785302">
				<ele>1537.000000</ele>
			</trkpt>
			<trkpt lat="49.5580255489" lon="-114.4712128182">
				<ele>1526.000000</ele>
			</trkpt>
			<trkpt lat="49.5574173025" lon="-114.4691041712">
				<ele>1530.000000</ele>
			</trkpt>
			<trkpt lat="49.5563459855" lon="-114.4681617900">
				<ele>1543.000000</ele>
			</trkpt>
			<trkpt lat="49.5561926076" lon="-114.4681607900">
				<ele>1547.000000</ele>
			</trkpt>
			<trkpt lat="49.5548104609" lon="-114.4688532882">
				<ele>1542.000000</ele>
			</trkpt>
			<trkpt lat="49.5535846018" lon="-114.4683776149">
				<ele>1557.000000</ele>
			</trkpt>
			<trkpt lat="49.5535854738" lon="-114.4680268742">
				<ele>1557.000000</ele>
			</trkpt>
			<trkpt lat="49.5543546836" lon="-114.4670965506">
				<ele>1551.000000</ele>
			</trkpt>
			<trkpt lat="49.5560444405" lon="-114.4660552413">
				<ele>1544.000000</ele>
			</trkpt>
			<trkpt lat="49.5578884256" lon="-114.4646640770">
				<ele>1545.000000</ele>
			</trkpt>
			<trkpt lat="49.5590413356" lon="-114.4636191555">
				<ele>1522.000000</ele>
			</trkpt>
			<trkpt lat="49.5611914738" lon="-114.4624636357">
				<ele>1512.000000</ele>
			</trkpt>
			<trkpt lat="49.5619612011" lon="-114.4612992106">
				<ele>1507.000000</ele>
			</trkpt>
			<trkpt lat="49.5625778208" lon="-114.4600168400">
				<ele>1490.000000</ele>
			</trkpt>
			<trkpt lat="49.5640371581" lon="-114.4590905851">
				<ele>1485.000000</ele>
			</trkpt>
			<trkpt lat="49.5653442290" lon="-114.4576955409">
				<ele>1467.000000</ele>
			</trkpt>
			<trkpt lat="49.5668805124" lon="-114.4566526986">
				<ele>1454.000000</ele>
			</trkpt>
			<trkpt lat="49.5682606281" lon="-114.4567783114">
				<ele>1446.000000</ele>
			</trkpt>
			<trkpt lat="49.5694103992" lon="-114.4570194356">
				<ele>1449.000000</ele>
			</trkpt>
			<trkpt lat="49.5695632186" lon="-114.4572543018">
				<ele>1455.000000</ele>
			</trkpt>
			<trkpt lat="49.5699421825" lon="-114.4591279483">
				<ele>1463.000000</ele>
			</trkpt>
			<trkpt lat="49.5699404951" lon="-114.4598296619">
				<ele>1463.000000</ele>
			</trkpt>
			<trkpt lat="49.5697078901" lon="-114.4608807690">
				<ele>1466.000000</ele>
			</trkpt>
			<trkpt lat="49.5697820299" lon="-114.4619338244">
				<ele>1468.000000</ele>
			</trkpt>
			<trkpt lat="49.5697980620" lon="-114.4617676464">
				<ele>1468.000000</ele>
			</trkpt>
			<trkpt lat="49.5697980620" lon="-114.4617676464">
				<ele>1468.000000</ele>
			</trkpt>
			<trkpt lat="49.5721058399" lon="-114.4639744737">
				<ele>1485.000000</ele>
			</trkpt>
			<trkpt lat="49.5736465209" lon="-114.4661864910">
				<ele>1496.000000</ele>
			</trkpt>
			<trkpt lat="49.576225" lon="-114.463262">
				<ele>1500.000000</ele>
			</trkpt>
			<trkpt lat="49.5790846656" lon="-114.4634609461">
				<ele>1473.000000</ele>
			</trkpt>
			<trkpt lat="49.5800769613" lon="-114.4618168923">
				<ele>1460.000000</ele>
			</trkpt>
			<trkpt lat="49.5810713355" lon="-114.4608745779">
				<ele>1488.000000</ele>
			</trkpt>
			<trkpt lat="49.5816145584" lon="-114.4629764705">
				<ele>1484.000000</ele>
			</trkpt>
			<trkpt lat="49.5836922019" lon="-114.4651853730">
				<ele>1498.000000</ele>
			</trkpt>
			<trkpt lat="49.5866149420" lon="-114.4678569183">
				<ele>1501.000000</ele>
			</trkpt>
			<trkpt lat="49.5885356687" lon="-114.4688973779">
				<ele>1472.000000</ele>
			</trkpt>
			<trkpt lat="49.5909142281" lon="-114.4691160147">
				<ele>1465.000000</ele>
			</trkpt>
			<trkpt lat="49.5916062885" lon="-114.4696965282">
				<ele>1465.000000</ele>
			</trkpt>
			<trkpt lat="49.5925267561" lon="-114.4696906011">
				<ele>1463.000000</ele>
			</trkpt>
			<trkpt lat="49.5924438804" lon="-114.4675851797">
				<ele>1467.000000</ele>
			</trkpt>
			<trkpt lat="49.5940502160" lon="-114.4660537481">
				<ele>1475.000000</ele>
			</trkpt>
			<trkpt lat="49.5948151959" lon="-114.4653467452">
				<ele>1476.000000</ele>
			</trkpt>
			<trkpt lat="49.5962725995" lon="-114.4653372266">
				<ele>1462.000000</ele>
			</trkpt>
			<trkpt lat="49.5968789449" lon="-114.4628760983">
				<ele>1495.000000</ele>
			</trkpt>
			<trkpt lat="49.5965640707" lon="-114.4601870069">
				<ele>1539.000000</ele>
			</trkpt>
			<trkpt lat="49.5947192710" lon="-114.4589122213">
				<ele>1552.000000</ele>
			</trkpt>
			<trkpt lat="49.5937199844" lon="-114.4582168770">
				<ele>1567.000000</ele>
			</trkpt>
			<trkpt lat="49.5942526722" lon="-114.4568093033">
				<ele>1579.000000</ele>
			</trkpt>
			<trkpt lat="49.5956340753" lon="-114.4570340497">
				<ele>1583.000000</ele>
			</trkpt>
			<trkpt lat="49.5957792980" lon="-114.4543419603">
				<ele>1531.000000</ele>
			</trkpt>
			<trkpt lat="49.5962359490" lon="-114.4531688140">
				<ele>1515.000000</ele>
			</trkpt>
			<trkpt lat="49.5969234223" lon="-114.4522280905">
				<ele>1513.000000</ele>
			</trkpt>
			<trkpt lat="49.5960757052" lon="-114.4509467935">
				<ele>1490.000000</ele>
			</trkpt>
			<trkpt lat="49.5955355184" lon="-114.4498974424">
				<ele>1470.000000</ele>
			</trkpt>
			<trkpt lat="49.5959928497" lon="-114.4489582680">
				<ele>1447.000000</ele>
			</trkpt>
			<trkpt lat="49.5981391356" lon="-114.4484754851">
				<ele>1437.000000</ele>
			</trkpt>
			<trkpt lat="49.5997532047" lon="-114.4495175102">
				<ele>1426.000000</ele>
			</trkpt>
			<trkpt lat="49.6006722131" lon="-114.4490431404">
				<ele>1418.000000</ele>
			</trkpt>
			<trkpt lat="49.6014421618" lon="-114.4499739984">
				<ele>1414.000000</ele>
			</trkpt>
			<trkpt lat="49.6013611046" lon="-114.4485703353">
				<ele>1422.000000</ele>
			</trkpt>
			<trkpt lat="49.6004333552" lon="-114.4462363989">
				<ele>1384.000000</ele>
			</trkpt>
			<trkpt lat="49.6013501494" lon="-114.4450598677">
				<ele>1365.000000</ele>
			</trkpt>
			<trkpt lat="49.6024232819" lon="-114.4448183663">
				<ele>1352.000000</ele>
			</trkpt>
			<trkpt lat="49.6021898578" lon="-114.4437668100">
				<ele>1342.000000</ele>
			</trkpt>
			<trkpt lat="49.6028731810" lon="-114.4415386308">
				<ele>1313.000000</ele>
			</trkpt>
			<trkpt lat="49.6031825907" lon="-114.4423556135">
				<ele>1309.000000</ele>
			</trkpt>
			<trkpt lat="49.6037198930" lon="-114.4424688715">
				<ele>1309.000000</ele>
			</trkpt>
			<trkpt lat="49.6047967120" lon="-114.4433975361">
				<ele>1291.000000</ele>
			</trkpt>
			<trkpt lat="49.6054184342" lon="-114.4459678023">
				<ele>1289.000000</ele>
			</trkpt>
			<trkpt lat="49.6062618201" lon="-114.4458449224">
				<ele>1288.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
